|
Staff that require the original PDF timesheet can download one by clicking this link Name: ___________________________________________________ | | | 3 | 4 | For TE use only | Initials | | | 3 | 4 | For TE use only | Initials | | | Hours | | Hours | | | 1st | | | | | | | | | | | | 2nd | | | | | | | | | | | | 3rd | | | | | | | | | | | | 4th | | | | | | | | | | | | 5th | | | | | | | | | | | | 6th | | | | | | | | | | | | 7th | | | | | | | | | | | | 8th | | | | | | | | | | | | 9th | | | | | | | | | | | | 10th | | | | | | | | | | | | 11th | | | | | | | | | | | | 12th | | | | | | | | | | | | 13th | | | | | | | | | | | | 14th | | | | | | | | | | | | 15th | | | | | | | | | | | | 16th | | | | | | | | | | | | 17th | | | | | | | | | | | | Hours | Total | | | | Total | | | | | | | 3 | 4 | For TE use only | Initials | | | 3 | 4 | For TE use only | Initials | | | Hours | | Hours | | | 18th | | | | | | | | | | | 19th
| | | | | | | | | | | 20th
| | | | | | | | | | | 21st
| | | | | | | | | | | | 22nd | | | | | | | | | | | 23rd
| | | | | | | | | | | 24th
| | | | | | | | | | | 25th
| | | | | | | | | | | 26th
| | | | | | | | | | | | 27th | | | | | | | | | | | 28th
| | | | | | | | | | | 29th
| | | | | | | | | | | 30th
| | | | | | | | | | | | 131st | | | | | | | | | | | | Hours | Total | | | | Total | | | | Meeting attended (if applicable) (Contact Thank Evans for details of Meetings). Monday [ ] Saturday [ ] Timesheet must be posted first class to the office address as per envelope supplied by the last postal collection on the 1st of the next moth at the latest!Timesheet must be initialled by the client daily or at the end of each week next to EACH day worked. Please also note your start and finish times in the communication book. Please ensure hours booked are completed e.g. 206, If any alterations please add in brackets e.g. 2-6, (2-6:30)
T |